Stainless steel square wire mesh is a commonly used stainless steel wire mesh products, the main characteristic is the mesh count in width and length are at the same, and hole shape is square shape. Stainless steel square wire mesh is made of high quality stainless steel wire and woven by wire mesh weaving machine in different weaving ways. For the low mesh count, normally produced by plain woven, and for high mesh count normally by twilled woven.We usually call the stainless steel wire mesh over 200 mesh count as fine stainless steel mesh.
Stainless steel square wire mesh is a commonly used stainless steel wire mesh products, the main characteristic is the mesh count in width and length are at the same, and hole shape is square shape. Stainless steel square wire mesh is made of high quality stainless steel wire and woven by wire mesh weaving machine in different weaving ways. For the low mesh count, normally produced by plain woven, and for high mesh count normally by twilled woven.We usually call the stainless steel wire mesh over 200 mesh count as fine stainless steel mesh.
●Detail Description
Stainless steel square wire mesh is a commonly used stainless steel wire mesh products, the main characteristic is the mesh count in width and length are at the same, and hole shape is square shape. Stainless steel square wire mesh is made of high quality stainless steel wire and woven by wire mesh weaving machine in different weaving ways. For the low mesh count, normally produced by plain woven, and for high mesh count normally by twilled woven.We usually call the stainless steel wire mesh over 200 mesh count as fine stainless steel mesh.
Stainless steel square wire mesh is uniform and flat surface, and has good resistance to acid, alkali and high temperature, also with good strength and wear resistance. This make it to be an important material to filter the gas, liquid or other media separation. It is widely used in petroleum, chemical industry, chemical fiber, rubber, tire manufacturing, metallurgy, mining, medicine, food and other industries.
Product Features:
●Flat and uniform and the good filtration.
●Acid and alkali and high temperature resistant.
●Good mechanical properties.
●Easy to process and widely used.
The Main Parameters and Common Specifications of Stainless Steel Square Wire Mesh
Stainless steel square wire mesh normally has 3 basic parameter which are wire diameter, mesh opening size and mesh count(mesh holes numbers per inch), the third parameter will be curtained once the other two parameters are decided.
Common Specifcations for Stainless Steel Square Mesh ( Plain Weave ) | ||||
Mesh/Inch | Wire Diameter(mm) | Opening Size(mm) | Open Area(%) | Weight(kg/m2) |
1 | 2.03 | 23.37 | 84.65 | 2.06 |
2 | 1.6 | 11.1 | 76.39 | 2.56 |
3 | 1.37 | 7.09 | 70.23 | 2.82 |
4 | 1.6 | 4.75 | 55.96 | 5.12 |
4 | 1.19 | 5.16 | 66.03 | 2.83 |
5 | 1.04 | 4.04 | 63.25 | 2.70 |
6 | 0.89 | 3.35 | 62.42 | 2.38 |
8 | 0.71 | 2.46 | 60.22 | 2.02 |
10 | 0.64 | 1.91 | 56.10 | 2.05 |
10 | 0.51 | 2.03 | 63.87 | 1.30 |
12 | 0.58 | 1.52 | 52.39 | 2.02 |
12 | 0.51 | 1.6 | 57.50 | 1.56 |
14 | 0.58 | 1.22 | 45.94 | 2.35 |
14 | 0.51 | 1.3 | 51.59 | 1.82 |
16 | 0.46 | 1.13 | 50.51 | 1.69 |
18 | 0.5 | 0.91 | 41.65 | 2.25 |
20 | 0.4 | 0.87 | 46.93 | 1.60 |
20 | 0.45 | 0.82 | 41.69 | 2.03 |
24 | 0.35 | 0.71 | 44.86 | 1.47 |
26 | 0.3 | 0.68 | 48.15 | 1.17 |
28 | 0.3 | 0.61 | 44.93 | 1.26 |
30 | 0.25 | 0.6 | 49.83 | 0.94 |
40 | 0.2 | 0.44 | 47.27 | 0.80 |
50 | 0.18 | 0.33 | 41.87 | 0.81 |
60 | 0.16 | 0.26 | 38.32 | 0.77 |
60 | 0.19 | 0.23 | 29.99 | 1.08 |
70 | 0.12 | 0.24 | 44.44 | 0.50 |
80 | 0.12 | 0.2 | 39.06 | 0.58 |
80 | 0.13 | 0.19 | 35.25 | 0.68 |
100 | 0.1 | 0.15 | 36.00 | 0.50 |
100 | 0.11 | 0.14 | 31.36 | 0.61 |
104 | 0.06 | 0.18 | 56.25 | 0.19 |
120 | 0.09 | 0.12 | 32.65 | 0.49 |
120 | 0.058 | 0.15 | 52.01 | 0.20 |
120 | 0.08 | 0.13 | 38.32 | 0.38 |
140 | 0.07 | 0.11 | 37.35 | 0.34 |
145 | 0.045 | 0.13 | 55.18 | 0.15 |
150 | 0.06 | 0.11 | 41.87 | 0.27 |
150 | 0.05 | 0.12 | 49.83 | 0.19 |
160 | 0.05 | 0.11 | 47.27 | 0.20 |
160 | 0.04 | 0.12 | 56.25 | 0.13 |
160 | 0.035 | 0.12 | 59.94 | 0.10 |
180 | 0.05 | 0.09 | 41.33 | 0.23 |
180 | 0.04 | 0.1 | 51.02 | 0.14 |
200 | 0.05 | 0.08 | 37.87 | 0.25 |
200 | 0.04 | 0.09 | 47.93 | 0.16 |
220 | 0.05 | 0.07 | 34.03 | 0.28 |
230 | 0.035 | 0.08 | 48.39 | 0.14 |
230 | 0.03 | 0.08 | 52.89 | 0.10 |
250 | 0.04 | 0.06 | 36.00 | 0.20 |
250 | 0.035 | 0.07 | 44.44 | 0.15 |
270 | 0.035 | 0.06 | 39.89 | 0.17 |
270 | 0.03 | 0.06 | 44.44 | 0.12 |
280 | 0.035 | 0.06 | 39.89 | 0.17 |
300 | 0.03 | 0.05 | 39.06 | 0.14 |
325 | 0.025 | 0.05 | 44.44 | 0.10 |
325 | 0.028 | 0.05 | 41.09 | 0.13 |
325 | 0.03 | 0.05 | 39.06 | 0.15 |
350 | 0.022 | 0.05 | 48.23 | 0.08 |
370 | 0.022 | 0.05 | 48.23 | 0.09 |
400 | 0.022 | 0.04 | 41.62 | 0.10 |
420 | 0.022 | 0.04 | 41.62 | 0.10 |
450 | 0.02 | 0.04 | 44.44 | 0.09 |
Common Specifcations for Stainless Steel Square Mesh (Twill Weave ) | ||||
Mesh/Inch | Wire Diameter(mm) | Opening Size(mm) | Open Area(%) | Weight(kg/m2) |
150 | 0.07 | 0.0993 | 34.40 | 0.37 |
165 | 0.058 | 0.0959 | 38.83 | 0.28 |
180 | 0.058 | 0.0831 | 34.69 | 0.30 |
200 | 0.058 | 0.069 | 29.52 | 0.34 |
225 | 0.05 | 0.069 | 33.62 | 0.28 |
235 | 0.045 | 0.0631 | 34.07 | 0.24 |
250 | 0.04 | 0.0616 | 36.76 | 0.20 |
270 | 0.04 | 0.0541 | 33.05 | 0.22 |
280 | 0.04 | 0.0507 | 31.25 | 0.22 |
300 | 0.035 | 0.0497 | 34.43 | 0.18 |
300 | 0.038 | 0.0467 | 30.40 | 0.22 |
300 | 0.04 | 0.0447 | 27.85 | 0.24 |
315 | 0.035 | 0.0456 | 32.01 | 0.19 |
325 | 0.035 | 0.0432 | 30.52 | 0.20 |
350 | 0.035 | 0.0376 | 26.82 | 0.21 |
350 | 0.03 | 0.0426 | 34.43 | 0.16 |
363 | 0.03 | 0.04 | 32.65 | 0.16 |
385 | 0.03 | 0.0377 | 31.01 | 0.17 |
400 | 0.025 | 0.0385 | 36.76 | 0.13 |
400 | 0.028 | 0.0355 | 31.25 | 0.16 |
400 | 0.03 | 0.0335 | 27.83 | 0.18 |
420 | 0.03 | 0.0302 | 25.17 | 0.19 |
450 | 0.025 | 0.0314 | 31.00 | 0.14 |
500 | 0.025 | 0.0258 | 25.79 | 0.16 |
510 | 0.025 | 0.0248 | 24.80 | 0.16 |
530 | 0.024 | 0.0239 | 24.90 | 0.15 |
635 | 0.018 | 0.022 | 30.25 | 0.10 |
635 | 0.02 | 0.02 | 25.00 | 0.13 |
800 | 0.016 | 0.0164 | 25.62 | 0.10 |
Stainless steel square wire mesh normally provided in rolls and the normal roll size are 1m, 1.2m ,1.3m, 1.53m, 1.6m in width and 30m length. The mesh over 2m width is also called super-width mesh, the width can be 2m, 2.2m, 2.5m, 4m, 6m and maxim customized mesh can reach 8m width.
INQUIRY FOR OUR PRODUCT